YEARPLAYER RUNS AVERAGE WICKETS AVERAGE 

CATCHES /

STUMPINGS 

1974 / 75Steve Doyle227@ 37.8329@ 12.20 
 1975 / 76Tom Mysak194@ 21.5542@ 8.007
1976 / 77Keith Brennan316@ 26.3024@ 7.709
1977 / 78Ian Compton197@ 17.9059@ 7.705
 1978 / 79Dave Carrett584@ 73.0020@ 9.809
 1979 / 80Phil McConachie525@ 37.5024@ 14.878
 1980 / 81Neil Charlton342@ 26.3037@ 10.166
 1981 / 82Graham Cooper165@ 12.7056@ 8.213
 1982 / 83Jeff Ho344@ 26.4642@ 8.769
 1983 / 84Neil Mannix228@ 22.8063@ 9.1714
1984 / 85Steve McKenzie230@ 25.5653@ 12.1311
 1985 / 86Michael Sullivan360@ 25.7117@ 23.186
1986 / 87Baden Knight302@ 33.5645@ 9.847
1987 / 88Terry Jackson413@ 31.7762@ 6.318
1988 / 89John Schutt284@ 35.501@ 9.0026
 1989 / 90Steve Doyle363@ 45.385@ 56.602
 1990 / 91Robbie Jackson230@ 19.1721@ 14.769
 1991 / 92Robert Rogerson485@ 97.0013@ 18.156
1992 / 93Michael Wall212@ 14.1322@ 20.143
1993 / 94John Finneran285@ 57.0019@ 12.683
 1994 / 95Marty Williams372@ 31.00  7
 1995 / 96Murray Johnstone318@ 35.33  13
 1996 / 97John Finneran449@ 74.8316@ 20.383
 1997 / 98Anthony Williams283@ 28.3019@ 13.214
 1998 / 99Anthony WIlliams355@ 29.5814@ 21.796
 1999 / 00Lee Spanos502@ 35.8628@ 16.361
 2000 / 01Paul Rogerson631@ 42.079@ 11.334
 2001 / 02Robert Davidson247@ 20.5854@ 9.352
 2002 / 03Murray Johnstone463@ 38.586@ 19.174
2003 / 04Anthony McMahon496@ 41.3319@ 27.263
 2004 / 05Lee Spanos265@ 37.8617@ 25.476
2005 / 06Andrew Evans377@ 37.7022@ 15.058
 2006 / 07Alex Econamou427@ 47.44  16
 2007 / 08Paul Rogerson332@ 33.2028@ 9.865
 2008 / 09Adam Payne459@ 57.38  12
 2009 / 10Nick Warren407@ 58.14  19
 2010 / 11Jack Rogers357@ 25.5040@ 10.437
 2011 / 12Matthew Perry335@ 27.907@ 34.906
2012 / 13Duane Cliff453@ 75.5024@ 13.138
 2013 / 14Matthew Ruhnau433@ 48.1019@ 14.505
 2014 / 15Joshua Siely510@ 72.8610@ 18.605
 2015 / 16Emmanuel Tsardoulias491@ 44.6422@ 14.368
 2016 / 17 Joshua Siely290 @ 29.0018@ 11.337
 2017 / 18Con Karakatsanis593@ 74.13 9@ 20.226
 2018 / 19Chris Behringer8@   4.0017 @ 12.531